Everything at once: structure per era as small multiples, a survival matrix of people against eras, an institution-crossing matrix, and median tenure per office.
Structure by era
One panel per era. Node positions are identical in every panel, so only the structure changes: circle size is the number of people holding posts in that institution, and a line means at least one person held posts in both. Watch the security cluster thicken after 1991 and again after 2021.
Who outlasts the regimes
Every person holding a senior post, against the seven eras. A filled cell means they held office during that era, shaded by the authority of the post. Rows are sorted by how many eras they span, so the answer to the question this project starts from is simply the top of this list.
Institutional crossings
How many individuals held senior posts in both of any two institutions. Bright cells off the security diagonal are the career pipelines — military into intelligence into the presidency, gendarmerie into the Interior Ministry, business into party into cabinet.
| Presidency of the Republic | Head of Government | Parliament | CNRD | ISIE | Higher Authority for the Realisation of the Objectives of the Revolution, Political Reform and Democratic Transition | Ministry of Religious Affairs | Office of the Mufti of the Republic | Ministry of National Defence | Tunisian Armed Forces | Ministry of Finance | Land Army | Directorate-General of Customs | Ministry of Health | Air Force | Ministry of Equipment and Housing | Navy | Military Security Directorate | ANRSD | Ministry of the Interior | DGSN | National Guard | USGN | Directorate-General of Public Security | Presidential Security | Office of the National Security Adviser | CPG | Ennahda Movement | TT | Nidaa Tounes | Ooredoo Tunisia | Qalb Tounes | Tahya Tounes | PDL | CNSS | CPR | Ettakatol/FDTL | PGH | CONECT | PDP | Mabrouk Group | UTAP | Elloumi Group / COFICAB | UPL | Popular Front | Central Bank of Tunisia | Democratic Current | UTICA | ID | Tunisair | UGTT | People's Movement | STEG | MDS | SONEDE | Republican Party | SNCFT | Nessma TV | ETT | AMT | Dignity Coalition | La Poste Tunisienne | Machrouu Tounes | ETAP | Hannibal TV | STB | Zitouna TV | CSEE | BNA | El Hiwar Ettounsi | BH | Attessia TV | Republican People's Union | Mosaique FM | CSM | Court of Cassation | Administrative Court | Audit Court | ONAT | IVD | Leaders | HAICA | LTDH | INLUCC | Beylical Government | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presidency of the Republic | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head of Government | 3 | 4 | 2 | 4 | 3 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parliament | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Council of Regions and Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent High Authority for Elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Higher Authority for the Realisation of the Objectives of the Revolution, Political Reform and Democratic Transition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Religious Affairs | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office of the Mufti of the Republic | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of National Defence | 4 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisian Armed Forces | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Finance | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Army | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directorate-General of Customs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of Equipment and Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Security Directorate | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Agency for Security and Defence Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry of the Interior | 1 | 7 | 1 | 2 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directorate-General of National Security | 3 | 2 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Guard | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Guard Special Unit | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directorate-General of Public Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Security | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office of the National Security Adviser | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gafsa Phosphate Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ennahda Movement | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisie Telecom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nidaa Tounes | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ooredoo Tunisia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qalb Tounes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahya Tounes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Destourian Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Social Security Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congress for the Republic | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Democratic Forum for Labour and Liberties | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poulina Group Holding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation of Citizen Enterprises of Tunisia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive Democratic Party | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mabrouk Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisian Union of Agriculture and Fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elloumi Group / COFICAB | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Patriotic Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Bank of Tunisia | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Democratic Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Destourian Initiative | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisair | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGTT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People's Movement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement of Socialist Democrats | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SONEDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republican Party | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNCFT | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nessma TV | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisian Television Broadcasting Establishment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Association of Tunisian Magistrates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dignity Coalition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Poste Tunisienne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machrouu Tounes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannibal TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zitouna TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Higher Council for Education and Teaching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Hiwar Ettounsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attessia TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republican People's Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mosaique FM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Council of the Judiciary | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Court of Cassation | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audit Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Order of Lawyers of Tunisia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truth and Dignity Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Independent Authority for Audiovisual Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tunisian League for the Defence of Human Rights | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Anti-Corruption Authority | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beylical Government |
How long offices keep their holders
Median tenure per office, shortest first, for the 24 offices with at least 4 recorded holders. The bar spans the shortest to the longest tenure on record and the notch marks the median. This is computed from position intervals alone — no weighting and no editorial judgement — which makes the asymmetry at the top of this list the clearest pattern the dataset produces without being asked.
- President of the Public Television Establishment 11 1y
- Minister of Religious Affairs 14* 1y
- Director-General of National Security 20 1y
- Minister of Justice 23* 1y 2m
- Minister of the Interior 23* 1y 3m
- Head of Government 20 1y 3m
- Minister of National Defence 13 1y 3m
- Minister of Foreign Affairs 28 1y 5m
- Minister of Finance 24 1y 7m
- Président-Directeur Général 4 1y 10m
- Director-General of Customs 4 1y 11m
- Director-General Commander of the National Guard 8 2y
- President of the Court of Cassation 4 2y 7m
- President of the Bar Association 7 3y
- Speaker of Parliament 15* 3y
- President of the Independent High Authority for Elections 5 3y 3m
- President of the Audit Court 4 3y 11m
- Governor of the Central Bank 14 4y 3m
- Chief of Staff of the Air Force 7 4y 7m
- President of the Republic 7* 4y 7m
- President of the Tunisian League for Human Rights 5 5y
- Chief of Staff of the Land Army 4 5y 1m
- Grand Vizier 23 5y 4m
- Chief of Staff of the Navy 5 6y
Turnover is not evidence of instability, purge or hidden control, and this dataset offers no explanation for the spread — the question is open and recorded as such on the evidence page. Interim and acting appointments are counted as holders and marked *, which inflates the churn of offices that use them. Tenures drawn from uncertain dates carry that uncertainty into the median.