Six separate structural indices with reader-adjustable weights. Deliberately no single power score.
What the six columns measure
Formal authority
The constitutional and command weight of the most senior post held.
From a published, editable weight table. An editorial judgement, openly stated.
Proximity to the executive
How few institutional steps separate this person from the presidency.
Computed: shortest path to the presidency node over documented edges only.
Tenure and survival
Years in senior post, weighted by how many regime ruptures were survived in office.
Computed purely from position intervals. The most defensible index here.
Brokerage
How much this person connects parts of the network that would otherwise be separate.
Computed: normalised betweenness centrality. Surfaces intermediaries over headline names.
Cross-layer reach
How many of the analytical layers — security, political, economic, media, judicial, civil society, foreign — the person operates in.
Computed from layer membership, as a share of the layers currently enabled. Narrowing the layer filter changes the denominator.
Evidenced influence
How many evidenced routes of influence connect to this person, weighted by strength and basis.
Computed from documented influence edges in the graph. Reads: how many evidenced routes. Not a judgement of who truly runs the country.
| # | Person | Most senior post held | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3L | President of the Republic | 100 | 100 | 100 | 100 | 43 | 0 | 74 |
| 2 | 3L | Minister of Foreign Affairs | 50 | 72 | 100 | 0 | 43 | 0 | 44 |
| 3 | 2L | Head of Government | 70 | 72 | 69 | 7 | 29 | 0 | 41 |
| 4 | 2L | Director-General of Military Security | 66 | 44 | 100 | 0 | 29 | 0 | 40 |
| 5 | Director-General of Presidential Security | 52 | 72 | 76 | 19 | 14 | 0 | 39 | |
| 6 | Chairman, Poulina Group Holding | 30 | 72 | 100 | 12 | 14 | 0 | 38 | |
| 7 | 2L | Minister of Finance | 45 | 44 | 94 | 0 | 29 | 0 | 35 |
| 8 | Speaker of Parliament | 55 | 44 | 88 | 5 | 14 | 0 | 34 | |
| 9 | 2L | Minister of the Interior | 75 | 72 | 21 | 0 | 29 | 0 | 33 |
| 10 | Principal, Mabrouk Group | 30 | 44 | 100 | 6 | 14 | 0 | 32 | |
| 11 | Chief of Staff of the Navy | 55 | 16 | 100 | 0 | 14 | 0 | 31 | |
| 12 | 2L | President of UTICA | 45 | 0 | 94 | 0 | 29 | 0 | 28 |
| 13 | 3L | Owner, Nessma TV | 24 | 0 | 100 | 0 | 43 | 0 | 28 |
| 14 | President of Ennahda | 45 | 0 | 100 | 2 | 14 | 0 | 27 | |
| 15 | 2L | Leader of the Progressive Democratic Party | 32 | 0 | 100 | 0 | 29 | 0 | 27 |
| 16 | 2L | Owner of Mosaique FM | 30 | 0 | 100 | 0 | 29 | 0 | 26 |
| 17 | 2L | Chief of Staff of the Land Army | 60 | 16 | 52 | 0 | 29 | 0 | 26 |
| 18 | 2L | Principal, Elloumi Group | 26 | 0 | 100 | 0 | 29 | 0 | 26 |
| 19 | 2L | Principal, Elloumi Group | 26 | 0 | 100 | 0 | 29 | 0 | 26 |
| 20 | Leader of the Congress for the Republic | 38 | 0 | 100 | 0 | 14 | 0 | 25 | |
| 21 | Chief of Staff of the Air Force | 55 | 16 | 66 | 0 | 14 | 0 | 25 | |
| 22 | Leader of the Democratic Forum for Labour and Liberties | 36 | 0 | 100 | 0 | 14 | 0 | 25 | |
| 23 | 2L | Owner of El Hiwar Ettounsi | 28 | 0 | 93 | 0 | 29 | 0 | 25 |
| 24 | Minister of Justice | 42 | 72 | 15 | 0 | 14 | 0 | 24 | |
| 25 | 2L | Owner of Hannibal TV | 28 | 0 | 76 | 0 | 29 | 0 | 22 |
| 26 | Editor-in-Chief of Leaders | 15 | 0 | 100 | 0 | 14 | 0 | 22 | |
| 27 | Minister of Religious Affairs | 45 | 44 | 12 | 0 | 14 | 0 | 19 | |
| 28 | Governor of the Central Bank | 50 | 0 | 50 | 0 | 14 | 0 | 19 | |
| 29 | 2L | President of the Tunisian League for Human Rights | 30 | 0 | 47 | 0 | 29 | 0 | 18 |
| 30 | Président-Directeur Général | 40 | 0 | 41 | 0 | 14 | 0 | 16 | |
| 31 | President of the Audit Court | 42 | 0 | 36 | 0 | 14 | 0 | 15 | |
| 32 | President of the Public Television Establishment | 35 | 0 | 12 | 0 | 14 | 0 | 10 |
This is a ranking of structural position, not of who secretly runs the country. A high brokerage score means the dataset records this person connecting otherwise separate networks; it is not evidence of wrongdoing, coordination, or hidden control. Select a row to see exactly which records produced each number.
How the rankings depend on assumptions
The six indices barely move when the two temporal assumptions are perturbed (8-year window halved/doubled, ~slack ±50%: worst Spearman ≥0.997) or when the three influence weights are shifted ±0.25 (worst 0.997 — only five people score on influence today; near-zero deltas are the sparsity finding, not hidden robustness). The combined score is sensitive to the reader’s weighting: excluding survival drops it to 0.772 (47.5% top-40 overlap) and authority to 0.782, while brokerage and influence barely register (0.969 and 0.995). The full ranking-delta table with Spearman, overlap and top-10 swaps is published with every build.
sensitivity.json · full table: output/sensitivity/README.md · data: sensitivity.json