What the five columns measure
Formal authority
The constitutional and command weight of the most senior post held.
From a published, editable weight table. An editorial judgement, openly stated.
Proximity to the executive
How few institutional steps separate this person from the presidency.
Computed: shortest path to the presidency node over documented edges only.
Tenure and survival
Years in senior post, weighted by how many regime ruptures were survived in office.
Computed purely from position intervals. The most defensible index here.
Brokerage
How much this person connects parts of the network that would otherwise be separate.
Computed: normalised betweenness centrality. Surfaces intermediaries over headline names.
Cross-layer reach
How many of the analytical layers — security, political, economic, media, judicial, civil society, foreign — the person operates in.
Computed from layer membership, as a share of the layers currently enabled. Narrowing the layer filter changes the denominator.
| # | Person | Most senior post held | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 3L | President of the Republic | 100 | 100 | 100 | 85 | 43 | 85 |
| 2 | 3L | Minister of Foreign Affairs | 50 | 72 | 100 | 0 | 43 | 53 |
| 3 | Director-General of Presidential Security | 52 | 72 | 76 | 26 | 14 | 48 | |
| 4 | 2L | Head of Government | 70 | 72 | 69 | 0 | 29 | 48 |
| 5 | 2L | Minister of Finance | 45 | 72 | 94 | 0 | 29 | 48 |
| 6 | 2L | Director-General of Military Security | 66 | 44 | 98 | 0 | 29 | 47 |
| 7 | Chairman, Poulina Group Holding | 30 | 72 | 100 | 3 | 14 | 44 | |
| 8 | Principal, Mabrouk Group | 30 | 44 | 100 | 13 | 14 | 40 | |
| 9 | 2L | Minister of the Interior | 75 | 72 | 21 | 0 | 29 | 39 |
| 10 | Chief of Staff of the Navy | 55 | 16 | 100 | 0 | 14 | 37 | |
| 11 | 2L | President of UTICA | 45 | 0 | 94 | 0 | 29 | 34 |
| 12 | 3L | Owner, Nessma TV | 24 | 0 | 100 | 0 | 43 | 33 |
| 13 | President of Ennahda | 45 | 0 | 100 | 3 | 14 | 33 | |
| 14 | 2L | Leader of the Progressive Democratic Party | 32 | 0 | 100 | 0 | 29 | 32 |
| 15 | 2L | Owner of Mosaique FM | 30 | 0 | 100 | 0 | 29 | 32 |
| 16 | Speaker of Parliament | 55 | 0 | 88 | 0 | 14 | 31 | |
| 17 | 2L | Chief of Staff of the Land Army | 60 | 16 | 52 | 0 | 29 | 31 |
| 18 | 2L | Principal, Elloumi Group | 26 | 0 | 100 | 0 | 29 | 31 |
| 19 | 2L | Principal, Elloumi Group | 26 | 0 | 100 | 0 | 29 | 31 |
| 20 | Leader of the Congress for the Republic | 38 | 0 | 100 | 0 | 14 | 30 | |
| 21 | Chief of Staff of the Air Force | 55 | 16 | 66 | 0 | 14 | 30 | |
| 22 | Leader of the Democratic Forum for Labour and Liberties | 36 | 0 | 100 | 0 | 14 | 30 | |
| 23 | 2L | Owner of El Hiwar Ettounsi | 28 | 0 | 92 | 0 | 29 | 30 |
| 24 | Minister of Justice | 42 | 72 | 15 | 0 | 14 | 29 | |
| 25 | 2L | Owner of Hannibal TV | 28 | 0 | 76 | 0 | 29 | 27 |
| 26 | Editor-in-Chief of Leaders | 15 | 0 | 100 | 0 | 14 | 26 | |
| 27 | Minister of Religious Affairs | 45 | 44 | 12 | 0 | 14 | 23 | |
| 28 | Governor of the Central Bank | 50 | 0 | 50 | 0 | 14 | 23 | |
| 29 | 2L | President of the Tunisian League for Human Rights | 30 | 0 | 47 | 0 | 29 | 21 |
| 30 | Président-Directeur Général | 40 | 0 | 41 | 0 | 14 | 19 | |
| 31 | President of the Audit Court | 42 | 0 | 36 | 0 | 14 | 18 | |
| 32 | President of the Public Television Establishment | 35 | 0 | 12 | 0 | 14 | 12 |
This is a ranking of structural position, not of who secretly runs the country. A high brokerage score means the dataset records this person connecting otherwise separate networks; it is not evidence of wrongdoing, coordination, or hidden control. Select a row to see exactly which records produced each number.